|
{ home } { advanced search } |
| Nr. | camera or accessory | language | color / design * | code number | pg. ** | date [ yyyy,mm ] | |
|---|---|---|---|---|---|---|---|
| 1 | PHW Finder | english | red | PHW 303E-A1 | 12 | 1973,03 | Details |
| 2 | AE-S Finder | english | orange | AES 610E A1 | 28 | 1976,1 | Details |
| 3 | XD-7 | italian | Blue/N | 521 812/8.84 | 1984,08 | Details | |
| 4 | XE | japanese | Brown | No. 5F20C. | 1975,06 | Details | |
| 5 | XE-1 | german | Red | XE-1 521301 | 1974 | Details | |
| 6 | XE-1 | english | Ochre | XE1 503E-B2 | 1975,03 | Details | |
| 7 | XE-1 | french | Ochre | XE1 503F-A1 | 1975,03 | Details | |
| 8 | XE-1 | english | dark red | XE1 509E-B3 | 1975,09 | Details | |
| 9 | XE-1 | french | Ochre | XE1 607F-A5 | 1976,07 | Details | |
| 10 | XE-1 | french | Ochre | XE1 607F-A4 | 1976,07 | Details | |
| 11 | XE-1 | german | red | XE-1 521301/12.76 | 1976,12 | Details | |
| 12 | XE-1(XE) | german | black | XE-1 521301 | Details | ||
| 13 | XE-5 | english | Orange | XE5 505E-A1 | 1975,05 | Details | |
| 14 | XE-5 | french | Orange | XE5 521 109/376 | 1976,03 | Details | |
| 15 | XE-5 | english | blue | XE5R 606E-A1 | 1976,06 | Details | |
| 16 | XE-5 | german | orange | XE5 521 309/976 | 1976,09 | Details | |
| 17 | XE-5 | english | Blue | XE5R 611E-A2 | 1976,11 | Details | |
| 18 | XE-5 | english | Green | XE5R 705E-B2 | 1977,05 | Details | |
| 19 | XE-7 | english | yellow | XE7 503E-A2 | 1975,03 | Details | |
| 20 | XG-1 | german | purple | 521 315/1.79 | 1979,01 | Details | |
| 21 | XG-1 | english | Green | XG-1 011E-F3-N50 | 1980,11 | Details | |
| 22 | XG-1 | english | (new logo) | N104E-H1 | 1981,04 | Details | |
| 23 | XG-1(n) | english | (new logo) | N201-A1 (N) | 1982,01 | Details | |
| 24 | XG-1(n) | english | (new logo) | N203-B1 | 1982,03 | Details | |
| 25 | XG-1(n) | french | (new logo) | 9222-2007-33 N306-B4 | 1983,06 | Details | |
| 26 | XG-2 | english | green | XG2 709E-A1 | 1977,09 | Details | |
| 27 | XG-2 | english | green | XG2 711E-A2 | 1977,11 | Details | |
| 28 | XG-2 | english | Green | XG2 802E-B1 | 1978,02 | Details | |
| 29 | XG-2 | french | Green | XG2-901F-C4-N15 | 1979,01 | Details | |
| 30 | XG-2 | german | green | Details | |||
| 31 | XG-7 | english | red | XG7 803E-B2 | 1978,03 | Details | |
| 32 | X-600 | japanese | (new logo) | 9223-2023-25 HCDBN 2 | Details | ||
| 33 | X-600 | japanese | (new logo) | 9223-2023-21 HCDBN 2 | Details | ||
| 34 | X-7 | german | (new logo) | 521-323/3.82 | 1982,03 | Details | |
| 35 | X-7 | english | (new logo) | 9222-2013-61 N305-B2 | 1983,05 | Details | |
| 36 | X-7 | japanese | Bl Violet | HJK20BN 2 | Details | ||
| 37 | X-7 | japanese | Cr Red | HJH20DN 4 | Details | ||
| 38 | X-700 | english | (new logo) | O203-A1 | 1982,03 | Details | |
| 39 | X-700 | english | (new logo) | O307-H2 | 1983,07 | Details | |
| 40 | X-700 | italian | (new logo) | 521 8 20 / 2.84 | 1984,02 | Details | |
| 41 | X-700 | english | (new logo) | O908-I32 | 1989,08 | Details | |
| 42 | X-700 | german | (new logo) | 521320/4.92 | 1992,04 | Details | |
| 43 | X-700 | english | (new logo) | 9222-2017-21 O921... | 1992,1 | Details | |
| 44 | X-700 | english | (new logo) | w/o | Details | ||
| 45 | X-700 | japanese | (new logo) | No. HAI35AN I | Details | ||
| 46 | X-7A | french | (new logo) | 9222-2025-43 N408-A1 | 1984,08 | Details | |
| 47 | X-7A | english | (new logo) | 9222-2025-41 N810... | 1988,1 | Details | |
| 48 | X-9 | english | (new logo) | 9222-2029-41 N008-A3 | 1990,08 | Details | |
| 49 | X-9 | english | (new logo) | 9222-2029-41 N106-B4 | 1991,06 | Details | |
| 50 | XD | japanese | Purple | No. HAA6.0KN 11 | 1977 | Details |
* Dominant color on front cover other than white background, e.g. the font color of the title.
** Number of all pages including the four cover pages.