|
{ home } { advanced search } |
| Nr. | Name (engraving on lens) | f [mm] | max f-stop | min f-stop | Elements | Groups | Filter ø [mm] | Weight [g] | Year | Type | Pictures | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MC Fish-Eye Rokko... | 7.5 | 4.0 | 22 | 12 | 8 | built-in | 360 | 1975 | MC-X | http://7.5 | Details |
| 2 | MD Fish-Eye Rokko... | 7.5 | 4.0 | 22 | 12 | 8 | built-in | 360 | 1977 | MD I | http://7.5 | Details |
| 3 | MD Fish-Eye Rokko... | 7.5 | 4.0 | 22 | 12 | 8 | built-in | 360 | 1978 | MD II | http://7.5 | Details |
| 4 | MD Fish-Eye | 7.5 | 4.0 | 22 | 12 | 8 | built-in | 355 | 1982 | MD III | http://7.5 | Details |
| 5 | MD Fish-Eye | 16 | 2.8 | 22 | 10 | 7 | built-in | 265 | 1981 | MD III | http://MD Fish-Eye | Details |
| 6 | MC Fish-Eye Rokko... | 16 | 2.8 | 16 | 11 | 8 | built-in | 445 | 1969 | MC II | http://MC Fish-Ey... | Details |
| 7 | MC Fish-Eye Rokko... | 16 | 2.8 | 16 | 11 | 8 | built-in | 440 | 1973 | MC-X | http:// | Details |
| 8 | MD Fish-Eye Rokko... | 16 | 2.8 | 22 | 11 | 8 | built-in | 440 | 1977 | MD I | http://MD Fish-Ey... | Details |
| 9 | MD Fish-Eye Rokko... | 16 | 2.8 | 22 | 11 | 8 | built-in | 440 | 1978 | MD II | http://MD Fish-Ey... | Details |
| 10 | MD Fish-Eye Rokko... | 16 | 2.8 | 22 | 10 | 7 | built-in | 256 | 1980 | MD II | http://MD Fish-Ey... | Details |
| 11 | MC W.Rokkor(-X) | 17 | 4.0 | 16 | 11 | 9 | 72 | 330 | 1975 | MC-X | http://MC W.Rokko... | Details |
| 12 | MD W.Rokkor(-X) | 17 | 4.0 | 22 | 11 | 9 | 72 | 330 | 1977 | MD I | http://MD W.Rokko... | Details |
| 13 | MD W.Rokkor(-X) | 17 | 4.0 | 22 | 11 | 9 | 72 | 330 | 1977 | MD II | http://MD W.Rokko... | Details |
| 14 | MD | 17 | 4.0 | 22 | 11 | 9 | 72 | 325 | 1981 | MD III | http://MD | Details |
| 15 | UW.Rokkor-QF | 18 | 9.5 | 22 | 7 | 5 | 240 | 1966 | SR I | http://UW.Rokkor-QF | Details | |
| 16 | UW.Rokkor-PG | 18 | 9.5 | 22 | 7 | 5 | 37.5 | 240 | 1969 | SR I | http://UW.Rokkor-PG | Details |
| 17 | MC W.Rokkor(-X) | 20 | 2.8 | 22 | 10 | 9 | 55 | 240 | 1976 | MC-X | http:// | Details |
| 18 | MD W.Rokkor(-X) | 20 | 2.8 | 22 | 10 | 9 | 55 | 240 | 1977 | MD I | http://MD W.Rokko... | Details |
| 19 | MD W.Rokkor(-X) | 20 | 2.8 | 22 | 10 | 9 | 55 | 240 | 1977 | MD II | http://MD W.Rokko... | Details |
| 20 | MD | 20 | 2.8 | 22 | 10 | 9 | 55 | 240 | 1981 | MD III | http://MD | Details |
| 21 | W.Rokkor-PI | 21 | 4.5 | 16 | 9 | 5 | 55 | 166 | 1962 | SR I | http://W.Rokkor-PI | Details |
| 22 | MC W.Rokkor-NL | 21 | 2.8 | 16 | 12 | 9 | 72 | 510 | 1971 | MC II | http://MC W.Rokko... | Details |
| 23 | MC W.Rokkor(-X) NL | 21 | 2.8 | 16 | 12 | 9 | 72 | 515 | 1973 | MC-X | http://MC W.Rokko... | Details |
| 24 | MC W.Rokkor(-X) | 21 | 2.8 | 16 | 12 | 9 | 72 | 515 | 1974 | MC-X | http://MC W.Rokko... | Details |
| 25 | W.Rokkor-QH | 21 | 4.0 | 16 | 8 | 4 | 55 | 166 | 1963 | SR I | http://W.Rokkor-QH | Details |
| 26 | MD Zoom | 24-35 | 3.5 | 22 | 10 | 10 | 55 | 285 | 1981 | MD III | http:// | Details |
| 27 | MD Zoom Rokkor(-X) | 24-50 | 4.0 | 22 | 13 | 11 | 72 | 395 | 1978 | MD I | http://MD Zoom Ro... | Details |
| 28 | MD Zoom Rokkor(-X) | 24-50 | 4.0 | 22 | 13 | 11 | 72 | 395 | 1978 | MD II | http://MD Zoom Ro... | Details |
| 29 | MD Zoom | 24-50 | 4.0 | 22 | 13 | 11 | 72 | 390 | 1981 | MD III | http://MD Zoom | Details |
| 30 | MC W.Rokkor-OJ | 24 | 2.8 | 16 | 10 | 8 | 55 | 270 | 1971 | MC II | http://MC W.Rokko... | Details |
| 31 | MC W.Rokkor(-X) SI | 24 | 2.8 | 16 | 9 | 7 | 55 | 410 | 1973 | MC-X | http://MC W.Rokko... | Details |
| 32 | MC W.Rokkor(-X) | 24 | 2.8 | 16 | 9 | 7 | 55 | 395 | 1974 | MC-X | http://MC W.Rokko... | Details |
| 33 | MC W.Rokkor(-X) | 24 | 2.8 | 16 | 9 | 7 | 55 | 275 | 1976 | MC-X | http://MC W.Rokko... | Details |
| 34 | MD W.Rokkor(-X) | 24 | 2.8 | 22 | 9 | 7 | 55 | 275 | 1977 | MD I | http:// | Details |
| 35 | MD W.Rokkor(-X) | 24 | 2.8 | 22 | 9 | 7 | 55 | 215 | 1978 | MD II | http://MD W.Rokko... | Details |
| 36 | MD W.Rokkor(-X) | 24 | 2.8 | 22 | 9 | 7 | 55 | 275 | 1978 | MD II | http:// | Details |
| 37 | MD | 24 | 2.8 | 22 | 8 | 8 | 49 | 200 | 1981 | MD III | http://MD | Details |
| 38 | MD Zoom | 28-70 | 3.5-4.8 | 22 | 8 | 8 | 55 | 370 | 1984f | MD IIIa | http://MD Zoom | Details |
| 39 | MD Zoom | 28-85 | 3.5-4.5 | 22 | 13 | 10 | 55 | 470 | 1983 | MD III | http://MD Zoom | Details |
| 40 | MD | 28 | 2.0 | 22 | 9 | 9 | 49 | 265 | 1981 | MD III | http://MD | Details |
| 41 | MD W.Rokkor(-X) | 28 | 2.0 | 22 | 10 | 9 | 55 | 340 | 1977 | MD II | http://MD W.Rokko... | Details |
| 42 | MD W.Rokkor(-X) | 28 | 2.0 | 22 | 10 | 9 | 55 | 340 | 1977 | MD I | http://MD W.Rokko... | Details |
| 43 | MC W.Rokkor(-X) | 28 | 2.0 | 16 | 10 | 9 | 55 | 340 | 1975 | MC-X | http://MC W.Rokko... | Details |
| 44 | MD | 28 | 2.8 | 22 | 5 | 5 | 49 | 185 | 1983 | MD III | http://MD | Details |
| 45 | MD | 28 | 2.8 | 22 | 7 | 7 | 49 | 185 | 1981 | MD III | http://MD | Details |
| 46 | MC W.Rokkor-SI | 28 | 2.5 | 16 | 9 | 7 | 55 | 327 | 1969 | MC II | http://MC W.Rokko... | Details |
| 47 | MC W.Rokkor-SI | 28 | 2.5 | 16 | 9 | 7 | 55 | 340 | 1969 | MC I | http://MC W.Rokko... | Details |
| 48 | MC W.Rokkor(-X) SI | 28 | 2.5 | 16 | 9 | 7 | 55 | 350 | 1973 | MC-X | http://MC W.Rokko... | Details |
| 49 | Auto W.Rokkor-SG | 28 | 3.5 | 16 | 7 | 7 | 67 | 345 | 1963 | SR I | http://Auto W.Rok... | Details |
| 50 | Auto W.Rokkor-SG | 28 | 3.5 | 16 | 7 | 7 | 67 | 345 | 1963 | SR I | http://Auto W.Rok... | Details |
{ add new lens }